Blob Blame History Raw
From 141dc7359fa890b081802532b97c25eeb5be5ee1 Mon Sep 17 00:00:00 2001
From: Mattias Ellert <mattias.ellert@physics.uu.se>
Date: Mon, 29 Jun 2020 12:53:07 +0200
Subject: [PATCH] Adjust stressGraphics.ref

---
 test/stressGraphics.ref | 4 ++--
 1 file changed, 2 insertions(+), 2 deletions(-)

diff --git a/test/stressGraphics.ref b/test/stressGraphics.ref
index 38474d0549..2aecf462e8 100644
--- a/test/stressGraphics.ref
+++ b/test/stressGraphics.ref
@@ -3,7 +3,7 @@ Test#   PS1Ref#   PS1Err#   PDFRef#   PDFErr#   GIFRef#   GIFErr#   JPGRef#   JP
     2      4627       600     14506       100      7608      1500     13368      7900      9208      3000      4690       600
     3       452        50     12632        50      4797       350     11232      4200      3796     10700       492        50
     4     23617      1500     19386       100     43077     12000    143320    123000     45665     11000     24908      1500
-    5      1025       150     12802       150     19715      2900     33468      9900     30846      5000      1072       200
+    5      1025       150     12802       200     19715      2900     33468      9900     30846      5000      1072       200
     6       430        50     12669        50      4041       400      9558       100      5325       700       471        50
     7      4980        50     13893        50      8215       310     16143      1300     12230       500      5011        70
     8      5442        80     13473        50      9599       150     18430       700     12398       300      5469        80
@@ -41,7 +41,7 @@ Test#   PS1Ref#   PS1Err#   PDFRef#   PDFErr#   GIFRef#   GIFErr#   JPGRef#   JP
    40     38312       200     56877       250     47205      3900     36524     11800    119641      8000     38121       200
    41     15025      3000     29289       500     34091      1500     42525     11300     33336      3900     14787      4000
    42    254604      5000    383258      7000     34608      5000     55666     30400     46534      6500    259594      7000
-   43      4846       150     14075       100     24281       200     33239       600     25303       300      4877       150
+   43      4846       150     14075       150     24281       200     33239       600     25303       300      4877       150
    44   1435879    150000     12837       100     96029      4000     25972       100    359846     15000   1085792    250000
    45      5884       500     16577       200     30259      3500     40706     14000     30026      4000         0         0
    46      5723       700     15720       200     14291      2600     32236     11000     16916      3200      5670       800
-- 
2.26.2